Rank: PSA Challenger 10
Prize money: $10,000
Draw size: 16
Main Draw
Seed | Draw | Name | Country | Ranking |
---|---|---|---|---|
1 | M | Abdullah Al Muzayen | ![]() | 51 |
2 | M | Mohamed Abouelghar | ![]() | 64 |
3 | M | Omar Abdel Meguid | ![]() | 68 |
4 | M | Mazen Hesham Ga Sabry | ![]() | 91 |
M | Falah F Mohammed | ![]() | Unranked | |
M | Zahed Mohamed | ![]() | 101 | |
M | Farhan Mehboob | ![]() | 107 | |
M | Ammar Al-Tamimi | ![]() | 108 | |
M | Nasir Iqbal | ![]() | 121 | |
M | Bader Al Hussaini | ![]() | 124 | |
M | Geoffrey Demont | ![]() | 127 | |
M | Aqib Hanif | ![]() | 131 |
No comments:
Post a Comment